Similar properties are 10% of the listig price ± bed or bath
4 Beds | 3 Baths | 2,369 SQFT
4 Beds | 3 Baths | 2,369 SQFT
4 Beds | 2.5 Baths | 2,423 SQFT
4 Beds | 3 Baths | 2,327 SQFT
4 Beds | 2.5 Baths | 1,937 SQFT
4 Beds | 2.5 Baths | 2,258 SQFT
5 Beds | 2.5 Baths | 2,346 SQFT
4 Beds | 2 Baths | 2,388 SQFT
4 Beds | 3 Baths | 2,884 SQFT
4 Beds | 2.5 Baths | 2,463 SQFT
4 Beds | 2.5 Baths | 1,936 SQFT
4 Beds | 2 Baths | 2,224 SQFT
6 Beds | 4 Baths | 4,340 SQFT
5 Beds | 2 Baths | 3,443 SQFT
4 Beds | 2.5 Baths | 2,229 SQFT
Listing Courtesy of
Hasson Company
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: August 13, 2019 11:10 AM